<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tradestreaming</title>
	<atom:link href="http://www.tradestreaming.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradestreaming.com</link>
	<description>Where Investors Learn From Experts</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Slaying sacred cows, researching profitable trading strategies &#8211; with Wes Gray by Tradestreaming</title>
		<link>http://www.tradestreaming.com/2012/02/13/slaying-sacred-cows-researching-profitable-trading-strategies-with-wes-gray/comment-page-1/#comment-567</link>
		<dc:creator>Tradestreaming</dc:creator>
		<pubDate>Thu, 23 Feb 2012 05:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestreaming.com/?p=3706#comment-567</guid>
		<description>Hi, thanks. You&#039;re right -- I use Skype to record these interviews and the quality has been really subpar over the past few weeks.</description>
		<content:encoded><![CDATA[<p>Hi, thanks. You&#8217;re right &#8212; I use Skype to record these interviews and the quality has been really subpar over the past few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slaying sacred cows, researching profitable trading strategies &#8211; with Wes Gray by Joycebmatthews</title>
		<link>http://www.tradestreaming.com/2012/02/13/slaying-sacred-cows-researching-profitable-trading-strategies-with-wes-gray/comment-page-1/#comment-566</link>
		<dc:creator>Joycebmatthews</dc:creator>
		<pubDate>Thu, 23 Feb 2012 04:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestreaming.com/?p=3706#comment-566</guid>
		<description>Zack,

I&#039;m a fan of these interviews but the audio quality (of this one for instance) is so bad that half the time the listener struggles to simply understand what&#039;s being said by the interviewee. Hopefully you can improve this. Thanks.</description>
		<content:encoded><![CDATA[<p>Zack,</p>
<p>I&#8217;m a fan of these interviews but the audio quality (of this one for instance) is so bad that half the time the listener struggles to simply understand what&#8217;s being said by the interviewee. Hopefully you can improve this. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Improve Your Investment Performance By Measuring The Social Sentiment &#124; WealthLift INSIDER™</title>
		<link>http://www.tradestreaming.com/about/comment-page-1/#comment-564</link>
		<dc:creator>Improve Your Investment Performance By Measuring The Social Sentiment &#124; WealthLift INSIDER™</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestreaming.com/wp/?page_id=2#comment-564</guid>
		<description>[...] research and I feel it is appropriate to give them credit. The first resource is a gentlemen named Zachary Miller. I purchased his book Tradestream your Way to Profits: Building a Killer Portfolio in the Age of [...]</description>
		<content:encoded><![CDATA[<p>[...] research and I feel it is appropriate to give them credit. The first resource is a gentlemen named Zachary Miller. I purchased his book Tradestream your Way to Profits: Building a Killer Portfolio in the Age of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment risk: what is it and how a two-headed hyrdra monster can ruin your investment returns by 3 things the Army can teach investors about risk &#124; Tradestreaming</title>
		<link>http://www.tradestreaming.com/2012/02/01/investment-risk-what-is-it-and-how-a-two-headed-hyrdra-monster-can-ruin-your-investment-returns/comment-page-1/#comment-563</link>
		<dc:creator>3 things the Army can teach investors about risk &#124; Tradestreaming</dc:creator>
		<pubDate>Tue, 14 Feb 2012 12:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestreaming.com/?p=3619#comment-563</guid>
		<description>[...] The U.S. Army separates the definition of risk from uncertainty (like we did in last week&#8217;s post on defining investment risk). [...]</description>
		<content:encoded><![CDATA[<p>[...] The U.S. Army separates the definition of risk from uncertainty (like we did in last week&#8217;s post on defining investment risk). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slaying sacred cows, researching profitable trading strategies &#8211; with Wes Gray by Monday links: the illusion of stability &#124; Abnormal Returns</title>
		<link>http://www.tradestreaming.com/2012/02/13/slaying-sacred-cows-researching-profitable-trading-strategies-with-wes-gray/comment-page-1/#comment-562</link>
		<dc:creator>Monday links: the illusion of stability &#124; Abnormal Returns</dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestreaming.com/?p=3706#comment-562</guid>
		<description>[...] Zack Miller talks with Wes Gray of Turnkey Analyst fame.  (Tradestreaming) [...]</description>
		<content:encoded><![CDATA[<p>[...] Zack Miller talks with Wes Gray of Turnkey Analyst fame.  (Tradestreaming) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making investing simpler &#8211; with Jon Stein by Quora</title>
		<link>http://www.tradestreaming.com/2012/02/06/making-investing-simpler-with-jon-stein/comment-page-1/#comment-561</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Sun, 12 Feb 2012 17:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestreaming.com/?p=3659#comment-561</guid>
		<description>&lt;strong&gt;Are there any good Mint-like services that are just for personal investing?...&lt;/strong&gt;

For basic investing requirements, I don&#039;t think there&#039;s a simpler model than Betterment (company). Betterment provides a basic slider interface -- dial in your risk tolerance and time frame. If a user is satisfied, that&#039;s about all they&#039;d need to d...</description>
		<content:encoded><![CDATA[<p><strong>Are there any good Mint-like services that are just for personal investing?&#8230;</strong></p>
<p>For basic investing requirements, I don&#8217;t think there&#8217;s a simpler model than Betterment (company). Betterment provides a basic slider interface &#8212; dial in your risk tolerance and time frame. If a user is satisfied, that&#8217;s about all they&#8217;d need to d&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 easy ways to get more interested in investing by Tradestreaming</title>
		<link>http://www.tradestreaming.com/2012/02/09/6-easy-ways-to-get-more-interested-in-investing/comment-page-1/#comment-560</link>
		<dc:creator>Tradestreaming</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestreaming.com/?p=3680#comment-560</guid>
		<description>Interesting point, Aaron.

I agree with how important that personalization layer is. In my book, I talked about the emergence of automated, professional-grade tools that will supplant many old-school professionals. This layer is needed to capture those people leaving the &quot;old&quot; part of the industry behind.

It feels like the industry just awakened from this extended slumber (thanks to entrepreneurs like you :-)).

Good, exciting times.</description>
		<content:encoded><![CDATA[<p>Interesting point, Aaron.</p>
<p>I agree with how important that personalization layer is. In my book, I talked about the emergence of automated, professional-grade tools that will supplant many old-school professionals. This layer is needed to capture those people leaving the &#8220;old&#8221; part of the industry behind.</p>
<p>It feels like the industry just awakened from this extended slumber (thanks to entrepreneurs like you <img src='http://www.tradestreaming.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ).</p>
<p>Good, exciting times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 easy ways to get more interested in investing by Aaron Klein</title>
		<link>http://www.tradestreaming.com/2012/02/09/6-easy-ways-to-get-more-interested-in-investing/comment-page-1/#comment-559</link>
		<dc:creator>Aaron Klein</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestreaming.com/?p=3680#comment-559</guid>
		<description>Great post! To me, the biggest reason people tune out of the markets is that they haven&#039;t had the tools to convert ideas into decisions. And I&#039;m biased, but I think the biggest thing we&#039;ve been missing is the personalization layer that can align those decisions with our individual, unique tolerance for risk.

It&#039;s changing...and it&#039;s driving a new paradigm in the markets. 2012 and 2013 are going to be big years for investing.</description>
		<content:encoded><![CDATA[<p>Great post! To me, the biggest reason people tune out of the markets is that they haven&#8217;t had the tools to convert ideas into decisions. And I&#8217;m biased, but I think the biggest thing we&#8217;ve been missing is the personalization layer that can align those decisions with our individual, unique tolerance for risk.</p>
<p>It&#8217;s changing&#8230;and it&#8217;s driving a new paradigm in the markets. 2012 and 2013 are going to be big years for investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making investing simpler &#8211; with Jon Stein by 6 easy ways to get more interested in the stock market &#124; Tradestreaming</title>
		<link>http://www.tradestreaming.com/2012/02/06/making-investing-simpler-with-jon-stein/comment-page-1/#comment-558</link>
		<dc:creator>6 easy ways to get more interested in the stock market &#124; Tradestreaming</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestreaming.com/?p=3659#comment-558</guid>
		<description>[...] You don&#8217;t have to work with cigar-smoking old dudes who wear suspenders. Platforms like Betterment simplify investing and make it easier to focus on the important things. Others like Personal Capital make it easier to [...]</description>
		<content:encoded><![CDATA[<p>[...] You don&#8217;t have to work with cigar-smoking old dudes who wear suspenders. Platforms like Betterment simplify investing and make it easier to focus on the important things. Others like Personal Capital make it easier to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 7 Steps to 7 Figures Blueprint [course] by 6 easy ways to get more interested in the stock market &#124; Tradestreaming</title>
		<link>http://www.tradestreaming.com/2011/09/11/the-7-steps-to-7-figures-blueprint-course/comment-page-1/#comment-557</link>
		<dc:creator>6 easy ways to get more interested in the stock market &#124; Tradestreaming</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestreaming.com/?p=2828#comment-557</guid>
		<description>[...] busy, too distracted, or uninterested in investing. That&#8217;s a shame &#8212; because outside of building your own wealth, there isn&#8217;t an easier way to protect your (small) fortune and grow it over [...]</description>
		<content:encoded><![CDATA[<p>[...] busy, too distracted, or uninterested in investing. That&#8217;s a shame &#8212; because outside of building your own wealth, there isn&#8217;t an easier way to protect your (small) fortune and grow it over [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

